The country and region coverage of 1NCE is growing steadily and rapidly. 1NCE already offers radio services in over 100 countries in Europe (including UK), Asia, North America, South America, Africa and Oceania. Furthermore, 1NCE supports all radio standards such as 2G, 3G, 4G/LTE-M as well as NB-IoT in selected countries and regions. You can use your 1NCE IoT SIM card without additional costs in all countries and regions within our coverage footprint. An overview of our coverage can be seen on the map below. All details about the available radio standards can be found in the country list below, which can be downloaded.
The list of all supported countries and regions and the available radio standards can be downloaded here.
* On request, the 1NCE IoT Flat Rate can also be ordered with China+ coverage. The following different coverage for the region “Asia (China+)” applies: 4G/NB-IoT in Mainland China; 2G/3G/4G in Hong Kong; 4G in Macau; 4G/LTE-M in Taiwan. All details can be found in the downloadable list.
Country | Region | 2G | 3G | 4G | LTE-M | NB-IoT |
---|---|---|---|---|---|---|
Albania | Europe | |||||
Algeria | Africa | |||||
Anguilla | North America | |||||
Antigua & Barbuda | North America | |||||
Argentina | South America | |||||
Armenia | Asia | |||||
Australia | Oceania | |||||
Austria | Europe | |||||
Azerbaijan | Asia | |||||
Barbados | North America | |||||
Belarus | Europe | |||||
Belgium | Europe | |||||
Bosnia and Herzegovina | Europe | |||||
Brasil | South America | |||||
British Virgin Islands | North America | |||||
Bulgaria | Europe | |||||
Cambodia | Asia | |||||
Canada | North America | |||||
Cayman | North America | |||||
Chile | South America | |||||
China | Asia | |||||
Colombia | South America | |||||
Croatia | Europe | |||||
Cyprus | Europe | |||||
Czech Republic | Europe | |||||
Denmark | Europe | |||||
Dominica | North America | |||||
Egypt | Africa | |||||
El Salvador | North America | |||||
Equatorial Guinea | Africa | |||||
Estonia | Europe | |||||
Faroe Islands | Europe | |||||
Finland | Europe | |||||
France | Europe | |||||
Georgia | Europe | |||||
Germany | Europe | |||||
Gibraltar | Europe | |||||
Great Britain | Europe | |||||
Greece | Europe | |||||
Greenland | North America | |||||
Grenada | North America | |||||
Guernsey | Europe | |||||
Guyana | South America | |||||
Hong Kong | Asia | |||||
Hungary | Europe | |||||
Iceland | Europe | |||||
India | Asia | |||||
Indonesia | Asia | |||||
Ireland | Europe | |||||
Isle of Man | Europe | |||||
Israel | Asia | |||||
Italy | Europe | |||||
Jamaica | North America | |||||
Japan | Asia | |||||
Jersey | Europe | |||||
Jordan | Asia | |||||
Kazakhstan | Asia | |||||
Korea, Republic of | Asia | |||||
Kosovo | Europe | |||||
Kyrgyzstan | Asia | |||||
Latvia | Europe | |||||
Liechtenstein | Europe | |||||
Lithuania | Europe | |||||
Luxembourg | Europe | |||||
Malaysia | Asia | |||||
Malta | Europe | |||||
Mexico | North America | |||||
Moldova | Europe | |||||
Monaco | Europe | |||||
Mongolia | Asia | |||||
Montenegro | Europe | |||||
Montserrat | North America | |||||
Morocco | Africa | |||||
Netherlands | Europe | |||||
New Zealand | Oceania | |||||
North Macedonia | Europe | |||||
Norway | Europe | |||||
Oman, Sultanate of | Asia | |||||
Palestine | Asia | |||||
Paraguay | South America | |||||
Peru | South America | |||||
Philippines | Asia | |||||
Poland | Europe | |||||
Portugal | Europe | |||||
Romania | Europe | |||||
Russia | Europe | |||||
Saint Kitts & Nevis | North America | |||||
Saint Lucia | North America | |||||
Saint Vincent and Grenadines | North America | |||||
Serbia | Europe | |||||
Singapore | Asia | |||||
Slovak Republic | Europe | |||||
Slovenia | Europe | |||||
South Africa | Africa | |||||
Spain | Europe | |||||
Sri Lanka | Asia | |||||
Sweden | Europe | |||||
Switzerland | Europe | |||||
Taiwan | Asia | |||||
Thailand | Asia | |||||
Tunisia | Africa | |||||
Turkey | Europe | |||||
Turks and Caicos Islands | North America | |||||
Ukraine | Europe | |||||
United Arab Emirates | Asia | |||||
USA | North America | |||||
Vietnam | Asia | |||||
Venezuela | South America | |||||
Nigeria | Africa | |||||
Uzbekistan | Asia | |||||
Puerto Rico | North America | |||||
Qatar | Asia | |||||
Reunion | Africa | |||||
Saudi Arabia | Asia | |||||
Tahiti | Oceania | |||||
Tanzania | Africa | |||||
US Virgin Islands | North America |
Shutdown / Sunsets / Phase-Outs
From time to time, individual operators switch off particular mobile technologies (like 2G/3G) to have the frequencies available for future-proof technologies. In the 1NCE Devloper Hub you will be informed regularly about upcoming regional network shutdowns in the 1NCE coverage.